| ALPO | ||
|---|---|---|
| Alpo Complete | Alpo Complete, Lamb Meal, Rice & Barley | Alpo Complete, Puppy Food |
| Ground Yellow Corn | Brewers Rice | |
| Beef & Bone Meal | Digest of Chicken by-Product Meal | Poultry by-Product Meal |
| Soybean Meal | Poultry by-Product Meal | Ground Yellow Corn |
| Digest of Chicken By-Products | Animal Fat (Stabilized with BHA) | Digest of Poultry by-Products |
| Animal Fat Preserved with BHA | Lamb Meal | Soybean Meal |
| Poultry By-Product Meal, Chicory (Source of Natural Fiber), Brewers Rice, Salt, Propionic Acid (a Preservative), Natural Iron Oxide (Color), Choline Chloride, Zinc Sulfate, Ferrous Sulfate, Vitamin supplements (E, A, B12, D3), Copper Sulfate, Manganese Sulfate, Niacin, Calcium Pantothenate, Riboflavin Supplement (Vitamin B2), Thiamin Mononitrate (Vitamin B1), Potassium Iodide, Pyridoxine Hydrochloride (Vitamin B6), Sodium Selenite, Folic Acid, Biotin | Brewers Rice, Ground Barley, Soybean Meal, Corn Gluten Meal, Chicory (Source of Natural Fiber), Salt, Potassium Chloride, Choline Chloride Sulfate, Niacin, Calcium Pantothenate, Riboflavin Supplement (Vitamin B2), Thiamin Mononitrate (Vitamin B1), Potassium Iodide, Pyridoxine Hydrochloride (Vitamin B6), Sodium Selenite, Folic Acid, Biotin | Animal Fat Preserved with BHA, Corn Gluten Meal, Beef & bone Meal, Chicory (Source of Natural Fiber), Dried Egg Product, Salt, Potassium Chloride, Choline Chloride, Zinc Sulfate, Ferrous Sulfate, Vitamin Supplements (E, A, B12, D3), Copper Sulfate, Manganese Sulfate, Niacin, Calcium Pantothenate, Riboflavin Supplement (Vitamin B2), Thiamin Mononitrate (Vitamin B1), Pyridoxine Hydrochloride (Vitamin B6), Potassium Iodide, Folic Acid, Sodium Selenite, Biotin |
| Protein = 21% Fat = 8% Fiber = 5.5% Moisture = 12% |
Protein = 22% Fat = 12% Fiber = 5.5% Moisture = 12% |
Protein = 28% Fat = 12% Fiber = 4% Moisture = 12% |
| BENCH & FIELD Pet Division of Martin's feed Mills, Inc. 19260 C.R. 46, P.O. Box 46 New Paris, IN 46553 (219) 831-2121 Fax (219) 831-51211 General Information 1 (800) 525-4802 Bench and Field Web Site |
|||
|---|---|---|---|
| Lamb Meal & Rice Puppy | Super Premium Dog Food | Super Premium Lamb Meal & Rice | Senior |
| Lamb Meal | Meat Meal | Lamb Meal | Ground Yellow Corn |
| Rice Flour | Kibbled Corn | Ground Brown Rice | Chicken Meal |
| Ground Yellow Corn | Cereal Food Fines | Rice Bran | Rice Flour |
| Rice Bran | Corn Gluten Meal | Rice Flour | Dried Beet Pulp |
| Chicken Meal | Kibbled Wheat | Ground Yellow Corn | Corn Gluten Meal |
| Corn Gluten, Animal Fat (Preserved with Mixed Tocopherols, Citric Acid and Rosemary Extract), Dried Beet Pulp, Brewers Dried Yeast, Egg Product, Fish Meal, Salt, Lamb Digest, Vitamin a Acetate, D-Activated Animal Sterol (Source of Vitamin D-3), Vitamin E Supplement, Vitamin B-12 Supplement, Riboflavin Supplement, Niacin Supplement, Choline Chloride, Folic Acid, Biotin Pyridoxine Hydrochloride, Thiamine Mononitrate, Sodium Selenite, Manganese Sulfate, Zinc Oxide, Iron Sulfate, Copper Sulfate, Ethylene Diamine Dihydriodide and Calcium Carbonate | Dehulled Soybean Meal, Animal Fat (Preserved with BHA and Citric Acid), Dried Beet Pulp, Corn Distillers Dried Grains and Solubles, Bentonite, Corn Oil, Yeast Culture, Potassium Chloride, Dried A. Oryzae Fermentation Extract, DL-Methionine, Manganese Sulfate, Ferrous Sulfate, Preserved with Ethoxyquin, Zinc Oxide, Vitamin E Supplement, Niacin Supplement, Vitamin B12 Supplement, Choline Chloride, Vitamin A Acetate, Sodium Selenite, D-Calcium Pantothenate, Copper Sulfate, Riboflavin, Folic Acid, Potassium Iodide, Vitamin D3 Supplement, Thiamine Mononitrate, Pyridoxine Hydrochloride, Biotin, Cobalt Carbonate | Poultry Meal, Animal Fat (Preserved with Mixed Tocopherols, Citric Acid and Rosemary Extract), Dried Beet Pulp, Flaxseed, Brewers Dried Yeast, Fish Meal, Salt, Lamb Digest, Egg Product, Chicory Extract, Vitamin A Acetate, D-Activated Animal Sterol (Source of Vitamin D-3), Vitamin E Supplement, Vitamin B-12 Supplement, Riboflavin Supplement, Niacin Supplement, Choline Chloride, Folic Acid, Biotin, Pyridoxine Hydrochloride, Thiamine Mononitrate, Sodium Selenite, Manganese Sulfate, Zinc Oxide, Iron Sulfate, Copper Sulfate, Ethylene Diamine Dihydriodide and Calcium Carbonate | Animal Fat (Preserved with Mixed Tocopherols, Citric Acid and Rosemary Extract), Brewers Dried Yeast, Fish Meal, Egg Product, Salt, Lamb digest, Vitamin E Supplement, Vitamin B-12 Supplement, Riboflavin Supplement, Niacin Supplements, Choline Chloride, Folic Acid, Biotin, Pyridoxine Hydrochloride, Thiamine Mononitrate, Sodium Selenite, Manganese Sulfate, Zinc Oxide, Iron Sulfate, copper Sulfate, Ethylene Diamine Dihydriodide and Calcium Carbonate |
| Protein = 26% Fat = 14% Fiber = 5% Moisture =10% |
Protein = 26% Fat = 9% Fiber = 3% Moisture =11% |
Protein = 22% Fat = 2% Fiber = 5% Moisture =10% |
Protein = 20% Fat = 10% Fiber = 5% Moisture =10% |
| Big Red |
|---|
| Ground Yellow Corn |
| Corn Gluten Feed |
| Meat and Bone Meal |
| Soybean Meal |
| Animal Fat Preserves with Mixed Tocopherols and citric Acid) |
| Salt, Vitamin a Acetate, D-Activated Animal Sterol (source of Vitamin D3), choline Chloride Vitamin E Supplement, Niacin, riboflavin, Pyridoxine Hydrochloride, Thiamine Mononitrate, Calcium Pantothenate, Folic acid, biotin, Vitamin B12 Supplement, calcium Carbonate, Magnesium Oxide, Ferrous Sulfate Mononitrate, Zinc Oxide, Manganous Oxide, Copper Sulfate, Calcium Iodate, Cobalt Carbonate |
| Protein = 21% Fat = 8% Fiber = 5.5% Moisture = 11% |
| BLUE RIBBON BRAND DOG FOOD from NEWCO Distributors Inc. Fontanta, CA |
|---|
| Ground Wheat |
| Ground Rice |
| Meat and Bone Meal |
| Wheat Middlings |
| Poultry Fat Preserved with BHA |
| Dried Whey Product, Dried Skimmed Milk, Fermentation Solids, Cheese Rind and Dried Buttermilk, Yeast Culture, Dried Beet Pulp, Fish Meal, Defluorinated Phosphate, Vitamin a Supplement Vitamin D3 Supplement, D-Calcium Pantothenate, Choline Chloride, Vitamin B12 Supplement, Menadione Sodium Bisulfite Complex, Thiamine Hydrochloride, Calcium Carbonate, Salt, Ethylene Diamine Dihydriodide, Cobalt Carbonate, copper Oxide, Iron Carbonate, Iron Oxide, Iron Sulfate, Manganese Sulfate, Zinc Oxide, Magnesium Oxide and Potassium Chloride |
| Protein = 22% Fat = 8% Fiber = 6% Moisture = 10% |
| CYCLE ADULT |
|---|
| Ground Yellow Corn |
| Chicken By-Product Meal |
| Feeding Oatmeal |
| Soybean Meal |
| Animal Fat Preserved with BHA |
| Poultry By-Product And Beef By-Product Digest |
| Vegetable Oil |
| Salt, Artificial Colors |
| GRAVY TRAIN |
|---|
| Ground Corn |
| Soybean Meal |
| Beef And Bone Meal |
| Animal Fat Preserved With BHA And Citric Acid |
| Digest Of Poultry By-Products And Beef By-Products |
| Cellulose Gum |
| Salt |
| Artificial Flavor
Artificial Color |
| KEN-L BISKIT |
|---|
| Wheat Flour |
| Beef And Bone Meal |
| Soybean Meal |
| Animal Fat Preserved With BHA |
| Salt |
| Iron Oxide |
| Choline Chlorine |
| Artificial Coloring |
| KIBBLES 'N BITS |
|---|
| Ground Yellow Corn |
| Soy Flour |
| Meat And Bone Meal |
| Soybean Meal |
| Wheat Flour |
| Corn Syrup |
| Animal Fat |
| Water
Propylene Glycol Digest Of Poultry By-Products Glycerine Salt Hydrochloric Acid |
| MAXXIMUM NUTRITION
(Available At Wal-Mart) 1-800-624-7387 Part I |
||
|---|---|---|
| Maxximum Performance | Maxximum Growth | Maxximum Maintenance |
| Poultry By-Products Meal | Ground Yellow Corn | Ground Yellow Corn |
| Corn Gluten Meal | Poultry By-Products Meal | Poultry By-Products Meal |
| Animal Fat Preserved With BHA | Soybean Meal | Soybean Meal |
| Brewers Rice | Animal Fat Preserved With BHA | Animal Fat Preserved With BHA |
| Ground Yellow Corn | Brewers Rice | Beet Pulp |
| Ground Wheat, Beet Pulp, Dicalcium Phosphate, Dried Whole Egg, Brewers Dried Yeast, Wheat Germ Meal, Corn Oil, Dried Liver Digest, Potassium Chloride, Calcium Carbonate, Salt, Choline Chloride, L-lysine, Ferrous Sulfate, Vitamin E Supplement, Zinc Oxide, Niacin, Copper Sulfate, Vitamin A Supplement, Manganous Oxide, Calcium Pantothenate, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Thiamine Mononitrate, Menadione Sodium Bisulfite Complex (Source of Vitamin K Activity), Vitamin D3 Supplement, Riboflavin Supplement, Calcium Iodate, Folic Acid, Cobalt Carbonate, Sodium Selenite | Beet Pulp, Dicalcium Phosphate, Dried Whole Egg, Corn Oil, Dried Liver Digest, Calcium Carbonate, Salt, Potassium Chloride, Choline Chloride, Ferrous Sulfate, Vitamin E Supplement, Zinc Oxide, Niacin, Copper Sulfate, Vitamin A Supplement, Manganous Oxide, Calcium Pantothenate, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Thiamine Mononitrate, Menadione Sodium Bisulfite Complex (Source of Vitamin K Activity), Vitamin D3 Supplement, Riboflavin Supplement, Calcium Iodate, Folic Acid, Cobalt Carbonate, Sodium Selenite | Dicalcium Phosphate, Dried Liver Digest, Dried Whole Egg, Corn Oil, Calcium Carbonate, Salt, Potassium Chloride, Choline Chloride, Ferrous Sulfate, Vitamin E Supplement, Zinc Oxide, Vitamin E Supplement, Niacin, Copper Sulfate, Manganous Oxide, Vitamin A Supplement, Calcium Pantothenate, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Thiamine Mononitrate, Menadione Sodium Bisulfite Complex (Source of Vitamin K Activity), Vitamin D3 Supplement, Riboflavin Supplement, Calcium Iodate, Folic Acid, Cobalt Carbonate, Sodium Selenite |
| Protein = 27%
Fat = 23% Fiber = 3.5% Moisture = 10% |
Protein = 26%
Fat = 17% Fiber = 3% Moisture = 10% |
Protein = 22%
Fat = 13% Fiber = 3% Moisture = 10% |
| MAXXIMUM NUTRITION
(Available At Wal-Mart) 1-800-624-7387 Part II |
|
|---|---|
| Maxximum Nutrition Lamb & Rice | Maxximum Nutrition Adult |
| Lamb | Chicken |
| Brewers Rice | Chicken Meal |
| Corn Gluten Meal | |
| Poultry by-Product Meal | Animal Fat Preserved with Mixed Tocopherols Source of Vitamin E |
| Ground Yellow Corn | Brewers Rice |
| Yellow Corn, Ground Wheat, Beet PUlp, Calcium Carbonate, Animal Digest, Vegetable Oil, Dried Egg Product, Brewers Yeast, Salt, Potasium Chloride, Dicalcium Phospahte, Choline Chloride, Ferrous Sulfate, Vitamin E Supplement, Zinc Oxide, Niacin, Copper Sulfate, Vitamin A Supplement, Manganous Oxide, Calicum Pantothenate, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Thiamin Mononitrate, Menadione Sodium Bisulfute Complex (Source of Vit K Activity), Vitamin D3 Supplement, roboflavin Supplement, Calcium Iodate, Folic Acid, Cabalt Carbonate, Sodium Selenite | |
| Protein = 26%
Fat = 16% |
Protein = 30%
Fat = 20% Fiber = 4.0% Moisture = 10% |
| NUTRA NUGGETS
(Price/Costco Brand) 1-800-544-3959 |
|---|
| Lamb And Rice |
| Lamb Meal |
| Brewer's Rice |
| Brown Rice |
| Rice Flour |
| Turkey By-Product Meal |
| Chicken Fat Preserved with Mixed Tocopherols, Wheat Flour, Beet Pulp, Fish Meal, Egg Product, Flaxseed, Natural Flavor, Brewers Dried Yeast, Potassium Chloride, Salt, Choline Chloride, Glucosamine Hydrochloride, Vitamin E Supplement, Ferrous Sulfate, Zinc Sulfate, Copper Sulfate, Potassium Iodide, Thiamine Mononitrate, Manganese Oxide, Chondroitin Sulfate, Ascorbic Acid, Vitamin A Supplement, Biotin, Calcium Pantothenate, Manganese Sulfate, Sodium Selenite, Pyridoxine Hydrochloride (Vitamin B6), Vitamin B12 Supplement, Menadione Dimethylpyrimidinol Bisulfite (Source of Vitamin K Activity), Riboflavin, Vitamin D Supplement, Folic Acid |
| Protein 25%
Fat 15% Fiber 3% Moisture 10% |
| OL' ROY BRAND
(Available At Wal-Mart) **Private Label** 1-800-624-7387 |
|||
|---|---|---|---|
| Ol' Roy Puppy | Ol' Roy High-Pro | Ol' Roy Premium | Ol' Roy Lean |
| Ground Yellow Corn | |||
| Meat And Bone Meal | Wheat Middlings | ||
| Corn Gluten Meal | Ground Whole Wheat | Meat And Bone Meal | |
| Soybean Meal | Dried Beet Pulp | ||
| Wheat Middlings | Animal Digest | ||
| Animal Fat Preserved with BHA and Citric Acid, Chicken by-product Meal, Rice, Animal Digest, Salt, Calcium Carbonate, Potassium Chloride, Choline Chloride, Ferrous Sulfate, Zinc Oxide, Vitamin E Supplement, Niacin, Copper Sulafate, Manganous Oxide, Vitamin A Supplement, Calcium Pantothenate, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Thiamine Mononitrate, Meadione Sodium Bisulfite Complex Source of Vitamin K, Calcium Iodate, Vitamin D3 Supplement, Riboflavin Supplement, Cobalt Carbonate, Folic Acid, Sodium Selenite | |||
| Protein = 27%
Fat = 9% Fiber = 5% Moisture = 12% |
Protein = 26%
Fat = 14% Fiber = 4% Moisture = 12% |
Protein = 22%
Fat = 9% Fiber = 4% Moisture = 12% |
Protein = 18%
Fat = 5% Fiber = 8% Moisture = 12% |
| PEDIGREE
1 (800) 528-5185 Part I |
||||||
|---|---|---|---|---|---|---|
| ***All Pedigree Dry Foods Are Preserved With BHA*** | ||||||
| Mealtime, Small/Large Chunks | Mealtime, Rice And Vegetables | Pedigree, Lamb and Rice | Pedigree, Performance, (Active Dogs) | Pedigree, Lean (Less active) | Pedigree, Chicken & Select, Multi-Grain | |
| Ground Corn | Chicken | |||||
| Meat And Bone Meal | Chicken By-Product Meal | Rice | ||||
| Wheat Mill Run | Rice | Ground Wheat | Corn Gluten Meal | Chicken By-Product Meal | Ground Corn | |
| Animal Fat preserved with BHA / BHT | Wheat Mill Run | Lamb | Meat & Bone Meal | Digest of Poultry By-Product | Chicken By-Product Meal | |
| Digest Of Poultry By-Products | Animal Fat preserved with BHA / BHT | Rice | Animal Fat preserved with BHA / BHT | Sunflower Oil | Corn Gluten Meal | |
| Corn Gluten Meal, Salt, Malted Barley, Potassium Chloride, Sunflower Oil | Digest of Poultry By-Products, Corn Gluten Meal, Ground Whole Peas, Salt, Poultry By-Product Meal | Animal Fat preserved with BHA / BHT, Digest of Poultry By-Product, Corn Gluten Meal, Egg Product, Salt | Rice, Digest of Poultry By-Products, Dicalcium Phosphate, Salt, Calcium Carbonate | Brewers Dried yeast, Egg Product, Calcium Carbonate, Potassium Chloride, Salt | Cracked pearled Barley, Oat Groats, Animal Fat Preserved with BHA / BHT, Digest of Poultry By-Product | |
| Protein = 21%
Fat = 8% Fiber = 4% Moisture = 12% Kcal per Cup = 295 |
Protein 21%
Fat= 8% Fiber = 4% Moisture = 12% Kcal per Cup = 285 |
Protein = 22%
Fat = 12% Fiber = 4% Moisture = 12% Kcal per Cup = 330 |
Protein = 27%
Fat = 15% Fiber = 3% Moisture 12% Kcal per Cup = 340 |
Protein = 15%
Fat = 6% Fiber = 6% Moisture = 12% Kcal per Cup = 250 |
Protein = 22%
Fat = 12% Fiber =4% Moisture = 12% Kcal per Cup = 375 |
|
| PEDIGREE
1 (800) 528-5185 Part II |
||
|---|---|---|
| ***All Pedigree Dry Foods Are Preserved With BHA*** | ||
| Pedigree Puppy | Pedigree Puppy with Lamb | Pedigree Prime, Chicken & Rice |
| Rice | Chicken | |
| Ground Corn | Rice | |
| Chicken By-Product Meal | Rice | |
| Corn Gluten Meal | Ground Corn | |
| Ground Wheat | Chicken By-Product Meal | |
| Ground Wheat | Corn Gluten Meal | |
| Digest of Products, Animal Fat Preserved with BHA / BHT, Dicalcium Phosphate, Dried Mild Protein, Brewers Dried Yeast | Lamb, Digest of Poultry By-Products, Animal Fat Preserved with BHA / BHT, Dicalcium Phosphate, Dried Milk Protein | Animal Fat Preserved with BHA / BHT, Cracked Pearled Barley, Oat Groats, Digest of Poultry By-Product, Oat Bran |
| Protein = 27%
Fat = 10% Fiber = 3% Moisture = 12% Kcal per Cup = 310 |
Protein = 27%
Fat = 10% Fiber = 3% Moisture = 12% Kcal per Cup = 325 |
Protein = 28%
Fat = 15% Fiber = 3% Moisture 12% Kcal per Cup = 395 |
| PURINA BRAND DOG FOODS
PART I |
||||||
|---|---|---|---|---|---|---|
| Purina Puppy Chow | Purina Dog Chow | |||||
| Puppy Chow Healthy Morsels | Puppy Chow Large Breed | Puppy Chow Balanced Nutrition | Dog Chow Senior | Dog Chow with Lamb and Rice | Dog Chow Little Bites Dog Food | |
| Ground Yellow Corn | ||||||
| Corn Gluten Meal | Chicken By-Product Meal | Corn Gluten Meal | Poultry By-Product Meal | Soybean Meal | ||
| Whole Wheat Flour | Corn Gluten Meal | Soybean Meal | Ground Wheat | Beef And Bone Meal | ||
| Chicken By-Product Meal | Brewers Rice | Ground Wheat | Beef Tallow With Vitamin E | |||
| Soybean Meal | Beef and Bone Meal | Lamb | Corn Gluten Meal | |||
| Beef Tallow With Mixed Tocopherols (Source Of Vitamin E), Brewers Rice, Beef and Bone Meal, Beef, Sugar, Pearled Barley, Animal Digest, Dicalcium Phosphate, Sorbitol, Salt, Tricalcium Phosphate, Phosphoric Acid, Sorbic Acid (a Preservative), Potassium Chloride, L-Lysine Monohydrochloride, Dried Carrots, Dried Peas, Calcium Propionate (a Preservative), Choline Chloride, DL-Methionine, Added Color (Yellow 5, Red 40, Blue 2), Glyceryl Monostearate, Zinc Sulfate, Vitamin supplements (E, A B-12, D-3), Ferrous Sulfate, Niacin, Manganese Sulfate, Calcium Pantothenate, Riboflavin Supplement, Biotin, Brewers Dried Yeast, Thiamine Mononitrate, Garlic Oil, Copper Sulfate, Pyridoxine Hydrochloride, Folic Acid, Menadione Sodium Bisulfite Complex (Source of Vitamin K Activity), Calcium Iodate, Sodium Selenite | Pearled Barley, Beef Tallow With Mixed Tocopherols (Source Of Vitamin E), Beet Pulp, Animal Digest, Dicalcium Phosphate, Calcium Carbonate, Salt, Potassium Chloride, L-Lysine Monohydrochloride, Choline Chloride, DL-Methionine, Zinc Sulfate, Ferrous Sulfate, Vitamin Supplements (A, E, B-12, D-3), Manganese Sulfate, Niacin, Calcium Pantothenate, Riboflavin Supplement, Biotin, Garlic Oil, Pyridoxine Hydrochloride, Copper Sulfate, Thiamine Mononitrate, Folic Acid, Menadione Sodium bisulfate Complex (source of Vitamin K Activity), Calcium Iodate, Sodium Selenite | Beef Tallow With Mixed Tocopherols (Source Of Vitamin E), Pearled Barley, Animal Digest, Dicalcium Phosphate, Calcium Carbonate, Salt, Potassium Chloride, L-Lysine Monohydrochloride, Choline Chloride, DL-Methionine, Zinc sulfate, Ferrous Sulfate, Vitamin Supplements (A, E, B-12, D-3), Manganese Sulfate, Niacin, Calcium Pantothenate, Brewers Dried Yeast, Riboflavin Supplement, Biotin, Garlic OIl, Pyridoxine Hydrochloride, Copper Sulfate, Thiamine Mononitrate, Folic Acid, Menadione Sodium Bisulfite Complex (Source of Vitamin K Activity), Calcium Iodate, Sodium Selenite | Beef Tallow With Mixed Tocopherols (Source Of Vitamin E), Animal Digest, Dicalcium Phosphate, Salt, Calcium Carbonate, L-Lysine, Monohydrochloride, Choline Chloride, Zinc Oxide, Ferrous Sulfate, Vitamin Supplements (E, A, B-12, D-3), Manganese Sulfate, Niacin, Calcium Pantothenate, Brewers Dried Yeast, Riboflavin Supplement, Added Color (Red 40), Biotin, Pyridoxine Hydrochloride, Copper Sulfa, Thiamine Mononitrate, Folic Acid, Menadione Sodium Bisulfite Complex (Source of Vitamin K Activity), Calcium Iodate, *9% - a Source of Fiber | Brewers Rice, Corn Gluten Meal, Dicalcium Phosphate, Salt, Potassium Chloride, Calcium Carbonate, L-Lysine Monohydrochloride, Zinc Oxide, Ferrous Sulfate, Added Color (Red 40, Yellow 5, Blue 2), Vitamin Supplements (E, A, B-12, D-3), Manganese Sulfate, Niacin, Choline Chloride, Calcium Pantothenate, Riboflavin Supplement, Biotin, Garlic Oil, Pyridoxine Hydrochloride, Copper Sulfate, Thiamine Mononitrate, Citric Acid, Folic Acid, Menadione Sodium Bisulfate Complex (Source of Vitamin K Activity), Calcium Iodate | Dried Whey, Ground Wheat, Brewers Rice, Dicalcium Phosphate, Salt, Dried Animal Digest, Calcium Carbonate, L-lysine, Zinc Oxide, Ferrous Sulfate, Vitamins Supplements (A, E, B-12, D-3), Manganese Sulfate, Niacin, Added Color (Red 40, Yellow 5, Blue 2), Choline Chloride, Calcium Pantothenate, Brewers Dried Yeast, Riboflavin Supplement, Biotin, Garlic Oil, Pyridoxine Hydrochloride, Copper Sulfate, Thiamine Mononitrate, Folic Acid, Menadione Sodium Bisulfite Complex (Source of Vitamin K Activity), Calcium Iodate | |
| Protein = 27% Fat = 12% Fiber = 4% Moisture = 14% |
Protein = 27% Fat = 12% Fiber = 5% Moisture = 12% |
Protein = 27% Fat = 12% Fiber = 5% Moisture = 12% |
Protein = 25% Fat = 8% Fiber = 7% Moisture = 12% |
Protein = 21% Fat = 12% Fiber = 4% Moisture = 12% |
Protein = 21% Fat = 8% Fiber = 4.5% Moisture = 12% |
|
| PURINA BRAND DOG FOODS
PART II |
|||||
|---|---|---|---|---|---|
| Purina Brand Senior | Fit & Trim Brand | Hi Pro Brand | |||
| Ground Yellow Corn | Ground Yellow Corn | Beef and Bone Meal | |||
| Beef And Bone Meal | Soybean Hulls | Ground Wheat | |||
| Soybean Meal | Corn Gluten Feed | Ground Yellow Corn | |||
| Corn Bran | Beef And Bone Meal | Brewers Rice | |||
| Soybean Hulls | Beef Tallow W/Vitamin E | Corn Gluten Meal | |||
| Beef Tallow Preserved with Mixed Tocopherols (Vitamin E), Soybean Meal, Brewers Dried Yeast, Salt, L-Lysine Monohydrochloride, Calcium Carbonate, Choline Chloride, Zinc Oxide, Ferrous Sulfate, DL-Methionine, Vitamin Supplements (A, E, B12, D3), Soybean OiL, Manganese Sulfate, Niacin, Calcium Pantothenate, Riboflavin Supplement, Biotin, Garlic OiL, Pyridoxine Hydrochloride, Copper Sulfate, Thiamine Mononitrate, Folic Acid, Menadione Sodium Bisultite Complex (Source of Vitamin K Activity), Calcium Iodate | |||||
| Protein = 16%
Fat = 6.5% Fiber = 7% Moisture = 12% |
Protein = 14%
Fat = 5% Fiber = 10% Moisture = 12% |
Protein = 27%
Fat = 15% Fiber = 4% Moisture = 12% |
|||
| PURINA BRAND DOG FOODS
PART III |
|||||
|---|---|---|---|---|---|
| Mainstay Brand | Chuck Wagon Brand | Kibbles and Chunks
Dog Food |
Kibbles & Cheezy
Chews Dog Food |
||
| Ground Yellow Corn | Ground Yellow Corn | Ground Yellow Corn | Ground Yellow Corn | ||
| Corn Gluten Feed | Corn Gluten Meal | Ground Wheat | Wheat Flour | ||
| Beef And Bone Meal | Beef Tallow With Vitamin E | Soybean Meal | Soybean Meal | ||
| Soybean Meal | Chicken By-Product Meal | Corn Gluten Meal | Beef Tallow W/Ethoxyquin | ||
| Ground Rice Hulls | Soybean Meal | Beef And Bone Meal | Corn Gluten Meal | ||
| Protein = 16%
Fat = 6% Fiber = 8% Moisture = 12% |
Protein = 22%
Fat = 11% Fiber = 4% Moisture = 12% |
Protein = 21%
Fat = 8% Fiber = 4% Moisture = 14% |
Protein = 21%
Fat = 8% Fiber = 4% Moisture = 14% |
||
| PURINA BRAND DOG FOODS
PART IV |
|||||
|---|---|---|---|---|---|
| Gravy Brand | Nutrient Management Brand | Dealer's Pride | |||
| Dog Food | Brand Dog Food | Brand Puppy Food | Economy | 2100 Original | 2600 High Performance |
| Ground Yellow Corn | Poultry By-Product
Meal |
Poultry By-Product
Meal |
Ground Yellow Corn | Ground Yellow Corn | Ground Yellow Corn |
| Soybean Meal | Brewers Rice | Brewers Rice | Soybean Meal | Ground Grain Sorghum | Ground Wheat |
| Corn Gluten Feed | Ground Yellow Corn | Corn Gluten Meal | Wheat Middlings | Soybean Meal | Corn Gluten Meal |
| Beef And Bone Meal | Corn Gluten Meal | Wheat Flour | Meat And Bone Meal | Wheat Middlings | Soybean Meal |
| Ground Wheat | Ground Wheat | Ground Wheat | Animal Fat With BHA | Meat And Bone Meal | Meat And Bone Meal |
| Protein = 21%
Fat = 8% Fiber = 4.6% Moisture = 14% |
Protein = 24%
Fat = 10% Fiber = 4% Moisture = 14% |
Protein = 27%
Fat = 11% Fiber = 3.5% Moisture = 14% |
Protein = 18%
Fat = 6% Fiber = 8% Moisture = 14% |
Protein = 21%
Fat = 7% Fiber = 6% Moisture = 14% |
Protein = 26%
Fat = 10% Fiber = 4% Moisture = 14% |
| THOMPSON'S PET PASTA PRODUCTS
Grocery Store or Special Order 1 (800) 228-3738 Thompson's Pasta Web Site |
||
|---|---|---|
| Pasta Plus
Beef & Bacon |
Pasta Plus
Chicken & Cheese |
Pasta Plus
Lamb & Rice |
| Poultry by Product Meal | ||
| Ground Yellow Corn | ||
| Durum Flour | Rice Flour | |
| Beef | Chicken | Lamb |
| Beet Pulp | ||
| ANIMAL FAT PRESERVED WITH BHA AND CITRIC ACID,CHICKEN, CORN GLUTEN MEAL, SOYBEAN MEAL, GLYCERINE, WATER (SUFFICIENT FOR PROCESSING), DRIED CHEDDAR CHEESE AND CHEESE, CALCIUM CARBONATE, WHEAT GLUTEN, PHOSPHORIC ACID, SALT, NATURAL CHICKEN FLAVOR, POTASSIUM CHLORIDE, DRIED POULTRY DIGEST, POTASSIUM SORBATE (PRESERVATIVE), MONO AND DIGLYCERIDES, GARLIC POWDER, CHOLINE CHLORIDE, SORBIC ACID (PRESERVATIVE), CARAMEL COLOR, BHT AND BHA (ANTIOXIDANTS TO RETARD SPOILAGE), FERROUS SULFATE, MANGANOUS OXIDE, ETHYLENEDIAMINE DIHYDRIODIDE, VITAMIN SUPPLEMENTS (A, D-3, E, B-12), CALCIUM PANTOTHENATE, NIACIN, MENADIONE DIMETHYLPYPRIMIDINOL BISULFITE, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, THIAMINE MONONITRATE, BIOTIN, FOLIC ACID. | ||
| Protein = 26%
Fat = 13% Fiber = 3% Moisture = 12% |
||
| SPORTSMAN'S CHOICE
LAMB AND RICE FORMULA |
|---|
| Lamb Meal |
| Brewer's Rice |
| Ground Yellow Corn |
| Corn Gluten Meal |
| Beef Tallow
Preserved with Mixed Tocopherols |
| Protein = 23%
Fat = 14% Fiber = 4% |
| WALTHAM
First Five Ingredients Only Waltham Web Page |
|---|
| Adult Conditioning |
| Rice |
| Corn |
| Chicken By-Products |
| Ground Wheat |
| Corn Gluten |
Webmaster Earl Wolfe
© Earl Wolfe
Last Updated: